Which European digital-nomad visa can you afford? This September 22, 2026 ladder puts the working monthly and annual comparison figures in one place. The rows are not interchangeable: some authorities use gross income, some net resources, some average wages, and some publish a different calculation for family members.
Monthly income ladder
| Country | Monthly comparison | Annualised | Foreign-income note |
|---|---|---|---|
| Spain | €2,442 or ~€2,849 basis-dependent | ~€29,304–€34,188 | Employer/client work outside Spain |
| Greece | €3,500 net | ~€42,000 | Foreign employer or clients |
| Portugal | ~€3,480–€3,680 | ~€41,760–€44,160 | Remote work outside Portugal |
| Croatia | ~€3,622.50 | ~€43,470 | Foreign employer/business |
| Malta | €3,500 gross | €42,000 | Foreign employer/company/clients |
| Italy | ~€2,066–€2,125 equivalent | ~€24,789–€25,500 | Remote or highly qualified work |
| Estonia | €3,960–€4,500 printouts | €47,520–€54,000 | Foreign employer or clients |
Pick your band
- Under €2.5k: start with Spain or Italy, then verify the consular calculation.
- €2.5k–€3.5k: Spain, Italy, and the lower published comparisons may fit.
- €3.5k–€4.5k: Portugal, Malta, Croatia, Greece, and Estonia become the comparison set.
- €4.5k+: all seven are within the income comparison, but family, tax, insurance, and evidence still decide.
These are dated comparison figures, not legal advice. Wages, exchange rates, official printouts, and family multipliers change. Read the Spain vs Portugal comparison, the Schengen 90/180 note, and the proof pack before choosing.